I included Wyoming Seminary with the prep schools as well as with the earlier PA list of schools.
The Blue Knights lead the way with 11 out of 14 in the rankings. Rival Blair comes in behind them with 8. These two will be in the team mix for sure.
I still don’t know what Sem does at 157 and 165 but Crawford is good enough to be mentioned.
A lot of favorites and possible finalists in this group.
Schools | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 |
Baylor School TN | #9 Cooper Hilton | #10 Logan Paradice | #24 Hunter Sturgill | |||||||||||
Blair Academy NJ | #2 Leo DeLuca | #13 Matty Lopes | #19 (132) Billy Dekraker | #17 Logan Rozynski | #8 PJ Ognissanti | #1 Will Henckel | #10 Pete Snyder | #3 Carter Neves | ||||||
Gilman School MD | #16 Emmitt Sherlock | |||||||||||||
Gonzaga Prep WA | ||||||||||||||
Green Farms Academy CT | #13 Xavier Giles | #17 Nate Taylor | ||||||||||||
Lake Highland Prep FL | #13 Ethan Rivera | #20 Jayce Paridon | #23 Yandro Soto | #20 Zeno Moore | #7 Claudio Torres | |||||||||
Malvern Prep PA | #9 Lukas Littleton | #8 Nik O'Neill | #5 Jack Consiglio | |||||||||||
McDonogh School MD | ||||||||||||||
St Christophers VA | ||||||||||||||
Western Reserve Academy OH | ||||||||||||||
Wyoming Seminary PA | #5 Shamus Regan | #9 Davis Motyka | #5 Nate Desmond | #2 Luke Lilledahl | #12 Matt Botello | #14 Anthony Evanitsky | #5 Vince Bouzakis | #1 Joe Sealey; #8 Chris Crawford | #16 Jake Dailey | #13 Dom Federici | #2 Jude Correa |
© 2023 TKDWN, LLC
Based in Western PA. Right in the heart of WPIAL country, Todd brings an insider’s view from the country’s epicenter of wrestling. He’s excited to build on the TKDWN tradition of starting with the story first. The athletes, the coaches, their families and supporters, there is no shortage of stories to tell. And Todd will bring his unique perspective to help us continue to deliver top notch content for the world’s greatest sport!